2007 5k Results

Reuel Little Classic  *  5 km  *  October 13, 2007
City Park, Madill, Okla.
204 finishers, Mid 70's, Clear, Gusty
USATF cetified course, USATf sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:   PACE IS MINUTES PER km
Place Div/Tot  Div   Name                  City            St Age Time5    Pace 
===== ======== ===== ===================== =============== == === =======  =====
    1   1/26   M1619 Isbek Salinas         Madill          OK  17   16:39   3:20
    2   2/26   M1619 Alejandro Mendoza     Madill          OK  16   17:25   3:29
    3   3/26   M1619 David Phillips        Ardmore         OK  17   17:45   3:33
    4   4/26   M1619 TJ Mapp               Madill          OK  17   18:13   3:39
    5   1/18   M1315 Casey Voyles          Madill          OK  15   18:14   3:39
    6   2/18   M1315 Matt Baker            Madill          OK  15   18:15   3:39
    7   3/18   M1315 Carlos Fuentes        Madill          OK  15   18:39   3:44
    8   1/4    M3539 Norman Bradsher       Ardmore         OK  35   18:40   3:44
    9   5/26   M1619 Josh Glasco           Madill          OK  17   18:53   3:47
   10   1/21   M0912 David Duran           Madill          OK  12   18:57*  3:48
   11   6/26   M1619 M.W. Pruitt           Madill          OK  16   18:59   3:48
   12   4/18   M1315 Erik Figueroa         Madill          OK  14   19:04   3:49
   13   7/26   M1619 Zach Howell           Madill          OK  18   19:06   3:50
   14   5/18   M1315 Lane Pruitt           Madill          OK  14   19:07   3:50
   15   6/18   M1315 Sergio Padron         Madill          OK  13   19:09   3:50
   16   8/26   M1619 Marcus Edwards        Pottsboro       TX  16   19:17   3:52
   17   9/26   M1619 Kevin Mack            Durant          OK  17   19:20   3:52
   18   7/18   M1315 Marcus Duran          Madill          OK  15   19:27   3:54
   19  10/26   M1619 Travis Usrey          Pottsboro       TX  16   19:29   3:54
   20  11/26   M1619 Zack Cobb             Madill          OK  17   19:30   3:54
   21  12/26   M1619 Logan Watson          Durant          OK  17   19:31   3:55
   22   8/18   M1315 Trenton McFatridge    Ardmore         OK  14   19:32   3:55
   23  13/26   M1619 Jose Flores           Madill          OK  16   19:38   3:56
   24  14/26   M1619 Joonas Kurronen       Madill          OK  17   19:51   3:59
   25  15/26   M1619 Devon Walker          Marietta        OK  17   19:53   3:59
   26   9/18   M1315 Haden Bell            Madill          OK  14   19:55   3:59
   27  16/26   M1619 Jack Kinsey           Durant          OK  17   20:06   4:02
   28  17/26   M1619 Nelson Moak           Pottsboro       TX  16   20:17   4:04
   29  10/18   M1315 Nick Robinett         Oklahoma City   OK  14   20:24   4:05
   30   2/21   M0912 Luis Fuentes          Madill          OK  12   20:29   4:06
   31   3/21   M0912 Ivan Flores           Madill          OK  12   20:34   4:07
   32  11/18   M1315 Mickey Shipman        Ardmore         OK  14   20:37   4:08
   33  18/26   M1619 David Seals Jr.       Ardmore         OK  17   20:41   4:09
   34  19/26   M1619 Michael Sumner        Durant          OK  17   20:43   4:09
   35  12/18   M1315 Ismael Rangel         Madill          OK  13   21:06   4:14
   36  20/26   M1619 Chris Burris          Madill          OK  16   21:14   4:15
   37   1/4    M4044 Raymond Shahan        Madill          OK  41   21:14   4:15
   38   1/6    M5054 Ron Love              Madill          OK  52   21:20   4:16
   39  13/18   M1315 Victor Altamirano     Denison         TX  15   21:28   4:18
   40   4/21   M0912 Brady Womack          Madill          OK  11   21:37   4:20
   41   2/4    M4044 Tom Neville           Houston         TX  43   21:37   4:20
   42   1/6    M6064 Timothy Lewis         Ardmore         OK  61   21:41   4:21
   43  21/26   M1619 Tanner Green          Madill          OK  17   21:43   4:21
   44   5/21   M0912 Arturo Guevaro        Madill          OK  10   21:45   4:21
   45   1/3    M2024 Nick Stowers          Ringling        OK  22   22:02   4:25
   46   2/6    M6064 Skeeter Hogue         Allen           OK  61   22:07   4:26
   47  22/26   M1619 Dustin Vanderveen     Durant          OK  17   22:21   4:29
   48  23/26   M1619 Kyle Morman           Pottsboro       TX  16   22:27   4:30
   49  14/18   M1315 Joey Young            Durant          OK  15   22:32   4:31
   50  15/18   M1315 Ethen Hoedebeck       Madill          OK  14   22:35   4:31
   51  16/18   M1315 Danny Avila           Madill          OK  14   22:38   4:32
   52   6/21   M0912 Taylor Bell           Madill          OK  11   22:55   4:35
   53   7/21   M0912 Ian Glasco            Madill          OK  12   23:04   4:37
   54  17/18   M1315 Kolton Lima           Ardmore         OK  14   23:17   4:40
   55   8/21   M0912 Jose DelaUruz         Madill          OK  10   23:57   4:48
   56   9/21   M0912 Edgar Padron          Madill          OK   9   23:58   4:48
   57  10/21   M0912 Jonathan Laffita      Madill          OK   9   23:59   4:48
   58   1/3    M3034 Chad Wilfong          Ardmore         OK  33   24:04   4:49
   59   1/2    M4549 Leon Curry            Lawton          OK  49   24:19   4:52
   60   1/3    M0108 Luis Villegas         Madill          OK   8   24:20   4:52
   61  11/21   M0912 Emanuel Fuentes       Madill          OK  10   24:22   4:53
   62  12/21   M0912 Patrick Clowe         Ardmore         OK   9   24:42   4:57
   63  24/26   M1619 Zane Bourne           Durant          OK  17   24:47   4:58
   64  18/18   M1315 Luke Smith            Durant          OK  15   24:48   4:58
   65  13/21   M0912 Juan Rangel           Madill          OK  12   25:04   5:01
   66   2/4    M3539 Tim Dungan            Sherman         TX  38   25:12   5:03
   67   3/6    M6064 Gerald Stanley        Noble           OK  61   25:12   5:03
   68   3/4    M4044 Robert Owen           Sherman         TX  43   25:31   5:07
   69  25/26   M1619 Robert Hawkins        Durant          OK  18   25:38   5:08
   70   2/6    M5054 Bill Cueva            Denison         TX  50   25:50   5:10
   71   4/6    M6064 Mike Koskan           Plano           TX  62   25:52   5:11
   72   3/6    M5054 Tim Eptino            Denton          TX  51   26:18   5:16
   73  14/21   M0912 Blake Stacy           Mead            OK  12   26:56   5:24
   74  15/21   M0912 Tanner Frye           Pottsboro       TX  12   27:24   5:29
   75  16/21   M0912 Mikey Wade            Denison         TX  12   27:24   5:29
   76  17/21   M0912 Quinn Pruitt          Madill          OK   9   28:53   5:47
   77   1/4    M6569 Jerry Nottingham      Lawton          OK  66   28:56   5:48
   78   2/3    M3034 William Hunt          Ardmore         OK  32   29:01   5:49
   79  18/21   M0912 Spencer Harvey        Bennington      OK  10   29:12   5:51
   80  19/21   M0912 Jackson Daube         Ardmore         OK  10   29:18   5:52
   81   4/6    M5054 Larry Lewis           McAlester       OK  53   29:23   5:53
   82   3/4    M3539 Darren Tidwell        McAlester       OK  39   29:23   5:53
   83  26/26   M1619 Devin Staud           Pottsboro       TX  16   29:39   5:56
   84   4/4    M4044 Tony Stacy            Mead            OK  44   30:00   6:00
   85   2/3    M0108 Danny Sanchez         Madill          OK   8   30:23   6:05
   86   5/6    M6064 Alan Ortloff          Madill          OK  62   31:22   6:17
   87  20/21   M0912 Harrison Flinn        Denison         TX  12   32:29   6:30
   88  21/21   M0912 Taber Bagley          Madill          OK   9   33:07   6:38
   89   2/3    M2024 Josh Cueva            Denison         TX  22   33:09   6:38
   90   1/2    M7074 Gene Groff            Norman          OK  74   33:11   6:39
   91   3/3    M2024 Wesley Hecox          Ft. Worth       TX  24   35:44   7:09
   92   4/4    M3539 Jerry Scott           Ardmore         OK  39   36:27   7:18
   93   3/3    M3034 Michael Hinsley       Sadler          TX  31   37:11   7:27
   94   2/4    M6569 Ray Marlett           Madill          OK  65   40:39   8:08
   95   3/4    M6569 Warren Neville        Rockford        IL  66   41:17   8:16
   96   1/1    M8599 Fisher Lewis          Bethany         OK  86   42:35   8:31
   97   4/4    M6569 Don Barton            Ft. Worth       TX  67   43:57   8:48
   98   1/1    M7579 Sam Taylor            Wilburton       OK  79   44:11   8:51
   99   1/2    M5559 Dudley Hutcheson      Moore           OK  57   49:09   9:50
  100   2/2    M4549 Rusty Todd            Banks           OR  46   50:19  10:04
  101   5/6    M5054 Tommy Spence          Kingston        OK  53   53:16  10:40
  102   2/2    M5559 Jerry Dodds           Mannsville      OK  58   56:39  11:20
  103   6/6    M5054 Dale House            Corydon         IA  54   56:40  11:20
  104   1/1    M8099 Floyd Miller          Madill          OK  82   59:58  12:00
  105   6/6    M6064 Larry Qualls          Durant          OK  61 1:02:35  12:31
  106   3/3    M0108 Andrew Hickman        Mustang         OK   6 1:16:05  15:13
  107   2/2    M7074 Jerry Ball            Shawnee         OK  70 1:25:57  17:12
Record 14:07, Phillemon Hanneck, State Open, 5-94, Bristow Wildflower
* Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 8
   1   78   60 Luis Villegas         Madill             OK   8    24:20  4:52
   2  130   85 Danny Sanchez         Madill             OK   8    30:23  6:05
   3  203  109 Andrew Hickman        Mustang            OK   6  1:16:05 15:13
MALE AGE GROUP:  9 - 12
   1   11   10 David Duran           Madill             OK  12    18:57  3:48
   2   33   30 Luis Fuentes          Madill             OK  12    20:29  4:06
   3   36   31 Ivan Flores           Madill             OK  12    20:34  4:07
   4   48   40 Brady Womack          Madill             OK  11    21:37  4:20
   5   53   44 Arturo Guevaro        Madill             OK  10    21:45  4:21
   6   63   52 Taylor Bell           Madill             OK  11    22:55  4:35
   7   67   53 Ian Glasco            Madill             OK  12    23:04  4:37
   8   73   55 Jose DelaUruz         Madill             OK  10    23:57  4:48
   9   74   56 Edgar Padron          Madill             OK   9    23:58  4:48
  10   75   57 Jonathan Laffita      Madill             OK   9    23:59  4:48
  11   80   61 Emanuel Fuentes       Madill             OK  10    24:22  4:53
  12   84   62 Patrick Clowe         Ardmore            OK   9    24:42  4:57
  13   88   65 Juan Rangel           Madill             OK  12    25:04  5:01
  14  101   73 Blake Stacy           Mead               OK  12    26:56  5:24
  16  108   75 Mikey Wade            Denison            TX  12    27:24  5:29
  15  107   74 Tanner Frye           Pottsboro          TX  12    27:24  5:29
  17  114   76 Quinn Pruitt          Madill             OK   9    28:53  5:47
  18  119   79 Spencer Harvey        Bennington         OK  10    29:12  5:51
  19  121   80 Jackson Daube         Ardmore            OK  10    29:18  5:52
  20  148   87 Harrison Flinn        Denison            TX  12    32:29  6:30
  21  152   88 Taber Bagley          Madill             OK   9    33:07  6:38
MALE AGE GROUP:  13 - 15
   1    5    5 Casey Voyles          Madill             OK  15    18:14  3:39
   2    6    6 Matt Baker            Madill             OK  15    18:15  3:39
   3    7    7 Carlos Fuentes        Madill             OK  15    18:39  3:44
   4   13   12 Erik Figueroa         Madill             OK  14    19:04  3:49
   5   15   14 Lane Pruitt           Madill             OK  14    19:07  3:50
   6   16   15 Sergio Padron         Madill             OK  13    19:09  3:50
   7   21   18 Marcus Duran          Madill             OK  15    19:27  3:54
   8   25   22 Trenton McFatridge    Ardmore            OK  14    19:32  3:55
   9   29   26 Haden Bell            Madill             OK  14    19:55  3:59
  10   32   29 Nick Robinett         Oklahoma City      OK  14    20:24  4:05
  11   37   32 Mickey Shipman        Ardmore            OK  14    20:37  4:08
  12   41   35 Ismael Rangel         Madill             OK  13    21:06  4:14
  13   46   39 Victor Altamirano     Denison            TX  15    21:28  4:18
  14   58   49 Joey Young            Durant             OK  15    22:32  4:31
  15   59   50 Ethen Hoedebeck       Madill             OK  14    22:35  4:31
  16   60   51 Danny Avila           Madill             OK  14    22:38  4:32
  17   68   54 Kolton Lima           Ardmore            OK  14    23:17  4:40
  18   87   64 Luke Smith            Durant             OK  15    24:48  4:58
MALE AGE GROUP:  16 - 19
   1    1    1 Isbek Salinas         Madill             OK  17    16:39  3:20
   2    2    2 Alejandro Mendoza     Madill             OK  16    17:25  3:29
   3    3    3 David Phillips        Ardmore            OK  17    17:45  3:33
   4    4    4 TJ Mapp               Madill             OK  17    18:13  3:39
   5   10    9 Josh Glasco           Madill             OK  17    18:53  3:47
   6   12   11 M.W. Pruitt           Madill             OK  16    18:59  3:48
   7   14   13 Zach Howell           Madill             OK  18    19:06  3:50
   8   18   16 Marcus Edwards        Pottsboro          TX  16    19:17  3:52
   9   19   17 Kevin Mack            Durant             OK  17    19:20  3:52
  10   22   19 Travis Usrey          Pottsboro          TX  16    19:29  3:54
  11   23   20 Zack Cobb             Madill             OK  17    19:30  3:54
  12   24   21 Logan Watson          Durant             OK  17    19:31  3:55
  13   26   23 Jose Flores           Madill             OK  16    19:38  3:56
  14   27   24 Joonas Kurronen       Madill             OK  17    19:51  3:59
  15   28   25 Devon Walker          Marietta           OK  17    19:53  3:59
  16   30   27 Jack Kinsey           Durant             OK  17    20:06  4:02
  17   31   28 Nelson Moak           Pottsboro          TX  16    20:17  4:04
  18   38   33 David Seals Jr.       Ardmore            OK  17    20:41  4:09
  19   39   34 Michael Sumner        Durant             OK  17    20:43  4:09
  20   43   36 Chris Burris          Madill             OK  16    21:14  4:15
  21   52   43 Tanner Green          Madill             OK  17    21:43  4:21
  22   56   47 Dustin Vanderveen     Durant             OK  17    22:21  4:29
  23   57   48 Kyle Morman           Pottsboro          TX  16    22:27  4:30
  24   86   63 Zane Bourne           Durant             OK  17    24:47  4:58
  25   92   69 Robert Hawkins        Durant             OK  18    25:38  5:08
  26  125   83 Devin Staud           Pottsboro          TX  16    29:39  5:56
MALE AGE GROUP:  20 - 24
   1   54   45 Nick Stowers          Ringling           OK  22    22:02  4:25
   2  154   89 Josh Cueva            Denison            TX  22    33:09  6:38
   3  164   91 Wesley Hecox          Ft. Worth          TX  24    35:44  7:09
MALE AGE GROUP:  25 - 29
MALE AGE GROUP:  30 - 34
   1   76   58 Chad Wilfong          Ardmore            OK  33    24:04  4:49
   2  116   78 William Hunt          Ardmore            OK  32    29:01  5:49
   3  171   93 Michael Hinsley       Sadler             TX  31    37:11  7:27
MALE AGE GROUP:  35 - 39
   1    8    8 Norman Bradsher       Ardmore            OK  35    18:40  3:44
   2   89   66 Tim Dungan            Sherman            TX  38    25:12  5:03
   3  123   82 Darren Tidwell        McAlester          OK  39    29:23  5:53
   4  167   92 Jerry Scott           Ardmore            OK  39    36:27  7:18
MALE AGE GROUP:  40 - 44
   1   44   37 Raymond Shahan        Madill             OK  41    21:14  4:15
   2   49   41 Tom Neville           Houston            TX  43    21:37  4:20
   3   91   68 Robert Owen           Sherman            TX  43    25:31  5:07
   4  127   84 Tony Stacy            Mead               OK  44    30:00  6:00
   5  177   96 Lester Claravall      Oklahoma City      OK  40    42:22  8:29
MALE AGE GROUP:  45 - 49
   1   77   59 Leon Curry            Lawton             OK  49    24:19  4:52
   2  190  103 Rusty Todd            Banks              OR  46    50:19 10:04
MALE AGE GROUP:  50 - 54
   1   45   38 Ron Love              Madill             OK  52    21:20  4:16
   2   93   70 Bill Cueva            Denison            TX  50    25:50  5:10
   3   97   72 Tim Eptino            Denton             TX  51    26:18  5:16
   4  122   81 Larry Lewis           McAlester          OK  53    29:23  5:53
   5  193  104 Tommy Spence          Kingston           OK  53    53:16 10:40
   6  199  106 Dale House            Corydon            IA  54    56:40 11:20
MALE AGE GROUP:  55 - 59
   1  187  102 Dudley Hutcheson      Moore              OK  57    49:09  9:50
   2  198  105 Jerry Dodds           Mannsville         OK  58    56:39 11:20
MALE AGE GROUP:  60 - 64
   1   51   42 Timothy Lewis         Ardmore            OK  61    21:41  4:21
   2   55   46 Skeeter Hogue         Allen              OK  61    22:07  4:26
   3   90   67 Gerald Stanley        Noble              OK  61    25:12  5:03
   4   94   71 Mike Koskan           Plano              TX  62    25:52  5:11
   5  142   86 Alan Ortloff          Madill             OK  62    31:22  6:17
   6  183  100 Waylan Morris         Ardmore            OK  64    45:42  9:09
   7  202  108 Larry Qualls          Durant             OK  61  1:02:35 12:31
MALE AGE GROUP:  65 - 69
   1  115   77 Jerry Nottingham      Lawton             OK  66    28:56  5:48
   2  174   94 Ray Marlett           Madill             OK  65    40:39  8:08
   3  175   95 Warren Neville        Rockford           IL  66    41:17  8:16
   4  179   98 Don Barton            Ft. Worth          TX  67    43:57  8:48
   5  184  101 Jim Kennedy           Tishomingo         OK  68    45:42  9:09
MALE AGE GROUP:  70 - 74
   1  155   90 Gene Groff            Norman             OK  74    33:11  6:39
   2  205  110 Jerry Ball            Shawnee            OK  70  1:25:57 17:12
MALE AGE GROUP:  75 - 79
   1  180   99 Sam Taylor            Wilburton          OK  79    44:11  8:51
MALE AGE GROUP:  80 - 84
   1  201  107 Floyd Miller          Madill             OK  82    59:58 12:00
MALE AGE GROUP:  85 - 99
   1  178   97 Fisher Lewis          Bethany            OK  86    42:35  8:31
MALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                  City            St Age Time5   Pace 
===== ===================== =============== == === ======= =====
    1 Lester Claravall      Oklahoma City   OK  40   42:22  8:29
    2 Waylan Morris         Ardmore         OK  64   45:42  9:09
    3 Jim Kennedy           Tishomingo      OK  68   45:42  9:09

FEMALE OPEN RESULTS
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:  PACE IS MINUTES PER km
Place Div/Tot  Div   Name                  City            St Age Time5    Pace 
===== ======== ===== ===================== =============== == === =======  =====
    1   1/4    F2024 Aja Clark             Ardmore         OK  24   18:43#  3:45
    2   1/2    F2529 Keri Sweet            Melissa         TX  27   19:11#  3:51
    3   1/20   F1315 Kadie Peoples         Madill          OK  15   19:24#  3:53
    4   1/16   F1619 Heather Dugan         Madill          OK  17   20:31*  4:07
    5   2/16   F1619 Juanita Martinez      Madill          OK  18   20:32*  4:07
    6   2/20   F1315 Destinee Howell       Madill          OK  13   20:48*  4:10
    7   3/20   F1315 Ana Duenez            Madill          OK  13   21:07*  4:14
    8   4/20   F1315 Elizabeth Martinez    Madill          OK  15   21:35   4:19
    9   1/5    F3034 Lacey Smith           Ardmore         OK  30   21:38   4:20
   10   5/20   F1315 Georgia Minter        Madill          OK  15   22:41   4:33
   11   3/16   F1619 Courtney McDermott    Madill          OK  17   22:46   4:34
   12   1/14   F0912 Abigail Morales       Madill          OK  12   22:58   4:36
   13   4/16   F1619 Kylee Clement         Madill          OK  17   23:02   4:37
   14   5/16   F1619 Jessica Nguyen        Durant          OK  17   23:03   4:37
   15   6/16   F1619 Ariel Brison          Ardmore         OK  16   23:26   4:42
   16   6/20   F1315 Alyandra Garcia       Ardmore         OK  13   23:27   4:42
   17   7/16   F1619 Adrian Johnson        Lebanon         OK  17   23:55   4:47
   18   8/16   F1619 Julia Guevara         Madill          OK  17   23:56   4:48
   19   2/14   F0912 Bayleigh Howell       Madill          OK  10   24:21   4:53
   20   7/20   F1315 Asiah Derebery        Pottsboro       TX  14   24:25   4:53
   21   8/20   F1315 Katie Kirkpatrick     Pottsboro       TX  14   24:27   4:54
   22   2/5    F3034 Jennie Moen           Ardmore         OK  32   24:37   4:56
   23   1/6    F4549 Laurie Polster        Madill          OK  45   24:44   4:57
   24   9/20   F1315 Justina Gonzalez      Madill          OK  13   25:55   5:11
   25   9/16   F1619 Shyann Frazier        Madill          OK  17   26:04   5:13
   26  10/20   F1315 Lina Castellanos      Ardmore         OK  15   26:33   5:19
   27  10/16   F1619 Laura Suhr            Pottsboro       TX  16   26:35   5:19
   28   1/2    F0108 Hadley Wilfong        Ardmore         OK   8   26:47   5:22
   29  11/16   F1619 Sara Williams         Springer        OK  17   26:57   5:24
   30   1/3    F3539 Angela Bradsher       Ardmore         OK  35   27:00   5:24
   31   3/14   F0912 Bethany Gamble        Madill          OK  12   27:03   5:25
   32  11/20   F1315 Kaylie Whetzal        Ardmore         OK  13   27:11   5:27
   33   2/4    F2024 Linsay Stewart        Coalgate        OK  24   27:23   5:29
   34   1/9    F4044 Janet Slover-Quaid    Tishomingo      OK  44   27:40   5:32
   35  12/20   F1315 Krysta Garza          Madill          OK  14   27:54   5:35
   36  13/20   F1315 Maricruz Morales      Madill          OK  13   28:07   5:38
   37   2/9    F4044 Tammy Eppler          Ponder          TX  40   28:27   5:42
   38  14/20   F1315 Ashley Winchester     Madill          OK  15   28:50   5:46
   39  15/20   F1315 Nicole Amlin          Mead            OK  15   29:02   5:49
   40  12/16   F1619 Kellie Grenney        Pottsboro       TX  17   29:03   5:49
   41   4/14   F0912 Cheyenn Umsted        Sulphur         OK  10   29:17   5:52
   42  16/20   F1315 Barbara Phillips      Ardmore         OK  14   29:25   5:53
   43  13/16   F1619 Kayla Nations         Pottsboro       TX  16   29:56   6:00
   44   2/2    F0108 Soren Underwood       Burleson        TX   8   30:03   6:01
   45   3/4    F2024 Hully Nickell         Denton          TX  20   30:05   6:01
   46  17/20   F1315 Genegvieve Moak       Pottsboro       TX  15   30:25   6:05
   47   2/6    F4549 Lynda Nickell         Kingston        OK  46   30:29   6:06
   48   3/5    F3034 Lori Gardner          Whitesboro      TX  31   30:43   6:09
   49   5/14   F0912 Emily Clowe           Ardmore         OK  11   30:48   6:10
   50   2/3    F3539 Paisley Clowe         Ardmore         OK  38   30:49   6:10
   51  18/20   F1315 Johnna Matthys        Ardmore         OK  14   30:50   6:10
   52   6/14   F0912 Cierra Graham         Atoka           OK  12   30:50   6:10
   53  14/16   F1619 Cate Little           Ardmore         OK  19   30:51   6:11
   54   7/14   F0912 Shelbi Groeber        Madill          OK  12   30:55   6:11
   55  19/20   F1315 Kristen Swartzbaugh   Ardmore         OK  13   31:03   6:13
   56   1/4    F5559 Carolyn Ayres         Ft. Worth       TX  57   31:15   6:15
   57  20/20   F1315 Anna Bamburg          Ardmore         OK  13   31:26   6:18
   58   3/9    F4044 Terri Clement         Madill          OK  40   31:36   6:20
   59   4/9    F4044 Wanda Owen            Sherman         TX  43   32:22   6:29
   60  15/16   F1619 Deanna Barnes         Pottsboro       TX  18   32:24   6:29
   61   3/6    F4549 Tammy Landgraf        Madill          OK  48   32:26   6:30
   62   4/6    F4549 Dee Jackson           Coalgate        OK  45   32:39   6:32
   63   4/5    F3034 Kyla Selvy            Madill          OK  32   32:43   6:33
   64   2/4    F5559 Patsy Daniel          Claremore       OK  58   33:00   6:36
   65   5/9    F4044 Stefanie Stumpff      Madill          OK  41   33:08   6:38
   66   8/14   F0912 Jessica Dugan         Madill          OK   9   33:26   6:42
   67   9/14   F0912 Laura Hickman         Mustang         OK  12   34:29   6:54
   68  10/14   F0912 Parker Tidwell        McAlester       OK  11   34:35   6:55
   69   6/9    F4044 Melissa Tidwell       McAlester       OK  40   34:39   6:56
   70   5/5    F3034 Amy Scott             Ardmore         OK  30   35:00   7:00
   71   3/3    F3539 Becky Graham          Atoka           OK  36   35:09   7:02
   72  11/14   F0912 Jory Tibbs            Ardmore         OK  12   35:23   7:05
   73   2/2    F2529 Rachel Hinsley        Sadler          TX  29   35:25   7:05
   74   4/4    F2024 Sheryl Valentine      Ft. Worth       TX  23   35:44   7:09
   75   1/2    F5054 Susan Little          Ardmore         OK  53   35:48   7:10
   76   5/6    F4549 Monica Stolfa         Ardmore         OK  45   36:42   7:21
   77   1/5    F6064 Judy Barton           Ft. Worth       TX  63   36:55   7:23
   78  16/16   F1619 Kailon Jackson        Madill          OK  18   37:03   7:25
   79  12/14   F0912 Chelsey Dunbar        Lawton          OK  12   38:08   7:38
   80   7/9    F4044 Ellen Sewell          Atoka           OK  44   42:13   8:27
   81   2/5    F6064 Barbara Feighner      Ada             OK  61   44:16   8:52
   82   3/5    F6064 Linda Bynum           Inola           OK  60   45:41   9:09
   83   6/6    F4549 Carol Dowlen          Madill          OK  46   47:22   9:29
   84   8/9    F4044 Shelley Wallace       Madill          OK  43   47:22   9:29
   85  13/14   F0912 Oteka Todd            Banks           OR  10   49:47   9:58
   86   3/4    F5559 Cathy Callaway        Ft. Worth       TX  57   50:08  10:02
   87   4/4    F5559 Patricia Moore        Sherman         TX  55   53:13  10:39
   88  14/14   F0912 Jalen Todd            Banks           OR  12   53:14  10:39
   89   4/5    F6064 Geneva Kennedy        Tishomingo      OK  64   53:48  10:46
   90   9/9    F4044 Kathy Todd            Banks           OR  44   54:40  10:56
   91   1/2    F6569 Fran Todd             Banks           OR  68   54:41  10:57
   92   2/2    F5054 Jill Housh            Corydon         IA  54   55:15  11:03
   93   5/5    F6064 Pru Little            Madill          OK  64   59:57  12:00
   94   2/2    F6569 Oteka Ann Ball        Shawnee         OK  68 1:25:56  17:12
Record 16:14, Kay Gooch, State Open, 8-95, Tulsa/MDA Night Light
# Under USATF OPEN guideline   
* Under USATF Age-Group guideline

FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP:  1 - 8
   1  100   28 Hadley Wilfong        Ardmore            OK   8    26:47  5:22
   2  128   44 Soren Underwood       Burleson           TX   8    30:03  6:01
FEMALE AGE GROUP:  9 - 12
   1   64   12 Abigail Morales       Madill             OK  12    22:58  4:36
   2   79   19 Bayleigh Howell       Madill             OK  10    24:21  4:53
   3  104   31 Bethany Gamble        Madill             OK  12    27:03  5:25
   4  120   41 Cheyenn Umsted        Sulphur            OK  10    29:17  5:52
   5  134   49 Emily Clowe           Ardmore            OK  11    30:48  6:10
   6  137   52 Cierra Graham         Atoka              OK  12    30:50  6:10
   7  139   54 Shelbi Groeber        Madill             OK  12    30:55  6:11
   8  156   66 Jessica Dugan         Madill             OK   9    33:26  6:42
   9  157   67 Laura Hickman         Mustang            OK  12    34:29  6:54
  10  158   68 Parker Tidwell        McAlester          OK  11    34:35  6:55
  11  162   72 Jory Tibbs            Ardmore            OK  12    35:23  7:05
  12  172   79 Chelsey Dunbar        Lawton             OK  12    38:08  7:38
  13  188   86 Oteka Todd            Banks              OR  10    49:47  9:58
  14  192   89 Jalen Todd            Banks              OR  12    53:14 10:39
FEMALE AGE GROUP:  13 - 15
   1   20    3 Kadie Peoples         Madill             OK  15    19:24  3:53
   2   40    6 Destinee Howell       Madill             OK  13    20:48  4:10
   3   42    7 Ana Duenez            Madill             OK  13    21:07  4:14
   4   47    8 Elizabeth Martinez    Madill             OK  15    21:35  4:19
   5   61   10 Georgia Minter        Madill             OK  15    22:41  4:33
   6   70   16 Alyandra Garcia       Ardmore            OK  13    23:27  4:42
   7   81   20 Asiah Derebery        Pottsboro          TX  14    24:25  4:53
   8   82   21 Katie Kirkpatrick     Pottsboro          TX  14    24:27  4:54
   9   95   24 Justina Gonzalez      Madill             OK  13    25:55  5:11
  10   98   26 Lina Castellanos      Ardmore            OK  15    26:33  5:19
  11  105   32 Kaylie Whetzal        Ardmore            OK  13    27:11  5:27
  12  110   35 Krysta Garza          Madill             OK  14    27:54  5:35
  13  111   36 Maricruz Morales      Madill             OK  13    28:07  5:38
  14  113   38 Ashley Winchester     Madill             OK  15    28:50  5:46
  15  117   39 Nicole Amlin          Mead               OK  15    29:02  5:49
  16  124   42 Barbara Phillips      Ardmore            OK  14    29:25  5:53
  17  131   46 Genegvieve Moak       Pottsboro          TX  15    30:25  6:05
  18  136   51 Johnna Matthys        Ardmore            OK  14    30:50  6:10
  19  140   55 Kristen Swartzbaugh   Ardmore            OK  13    31:03  6:13
  20  143   57 Anna Bamburg          Ardmore            OK  13    31:26  6:18
FEMALE AGE GROUP:  16 - 19
   1   34    4 Heather Dugan         Madill             OK  17    20:31  4:07
   2   35    5 Juanita Martinez      Madill             OK  18    20:32  4:07
   3   62   11 Courtney McDermott    Madill             OK  17    22:46  4:34
   4   65   13 Kylee Clement         Madill             OK  17    23:02  4:37
   5   66   14 Jessica Nguyen        Durant             OK  17    23:03  4:37
   6   69   15 Ariel Brison          Ardmore            OK  16    23:26  4:42
   7   71   17 Adrian Johnson        Lebanon            OK  17    23:55  4:47
   8   72   18 Julia Guevara         Madill             OK  17    23:56  4:48
   9   96   25 Shyann Frazier        Madill             OK  17    26:04  5:13
  10   99   27 Laura Suhr            Pottsboro          TX  16    26:35  5:19
