Reuel Little Classic * Half Marathon * October 10, 2009
Downtown, Madill, Okla.
57 finishers * Clear, mid 50's, slight breeze
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service, Inc.
MALE OPEN RESULTS - Half Marathon
PACE is minutes per km
Place Div/Tot Div Name City St Age Timehm Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/4 M4044 David Wrenn Norman OK 42 1:18:59* 3:45
2 1/8 M4549 David Wray Edmond OK 46 1:23:51* 3:59
3 1/2 M2529 Gono Enriquez Ardmore OK 25 1:27:09 4:08
4 1/7 M5054 Chris Lipscomb Walters OK 51 1:28:23* 4:12
5 1/3 M3034 Julio Enriquez Ardmore OK 32 1:29:28 4:15
6 2/3 M3034 Justin Orr Ardmore OK 32 1:29:58 4:16
7 2/8 M4549 Dean Phillips Bennington OK 48 1:33:10 4:26
8 2/4 M4044 Kevin Keys Lone Grove OK 41 1:34:03 4:28
9 1/5 M5559 Steve Smalley Ardmore OK 57 1:34:12* 4:28
10 3/8 M4549 Brad Smith Ada OK 46 1:38:53 4:42
11 1/3 M3539 David Stanton Purcell OK 39 1:41:28 4:49
12 2/5 M5559 Tim Vandagriff Ardmore OK 56 1:41:50 4:50
13 4/8 M4549 Daniel Murray Stonewall OK 45 1:41:57 4:51
14 3/4 M4044 Drew Rickets Ardmore OK 44 1:42:00 4:51
15 2/3 M3539 Steve Abbott Indiahoma OK 37 1:42:07 4:51
16 2/7 M5054 Donnie Harris Hennessey OK 51 1:45:03 4:59
17 2/2 M2529 Justin Landgraf Ardmore OK 28 1:46:59 5:05
18 3/7 M5054 James Butler Chickasha OK 53 1:47:14 5:06
19 1/1 M7074 Bill Blackburn Van Alstyne TX 70 1:48:33* 5:09
20 3/5 M5559 John Burkhart Ardmore OK 57 1:49:17 5:11
21 5/8 M4549 Mark Bean Whitesboro TX 47 1:50:16 5:14
22 4/5 M5559 Ken Buenzow Sherman TX 57 1:50:16 5:14
23 4/7 M5054 Rick Schmidt Purcell OK 51 1:50:22 5:14
24 5/5 M5559 Larry Flies Dallas TX 55 1:52:16 5:20
25 1/2 M6064 Larry Qualls Durant OK 63 1:52:27 5:20
26 3/3 M3034 Ryan Aldrich Edmond OK 30 1:52:55 5:22
27 3/3 M3539 Kevin Norris Ardmore OK 37 1:53:40 5:24
28 6/8 M4549 Andy McMinn Norman OK 49 1:55:43 5:30
29 5/7 M5054 Roger Hale Sherman TX 53 1:56:46 5:33
30 6/7 M5054 Bernie Beck Plano TX 51 1:58:40 5:38
31 4/4 M4044 Trey Drinkard Tishomingo OK 43 1:59:07 5:39
32 2/2 M6064 Richard Roberts Norman OK 63 1:59:26 5:40
33 7/8 M4549 Mike Talley Atoka OK 47 2:02:35 5:49
34 8/8 M4549 Bob Cook Harrah OK 47 2:08:49 6:07
35 7/7 M5054 Larry Hickman Mustang OK 53 2:53:49 8:15
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 3 3 Gono Enriquez Ardmore OK 25 1:27:09 2:04
2 18 17 Justin Landgraf Ardmore OK 28 1:46:59 2:33
MALE AGE GROUP: 30 - 34
1 5 5 Julio Enriquez Ardmore OK 32 1:29:28 2:08
2 6 6 Justin Orr Ardmore OK 32 1:29:58 2:08
3 28 26 Ryan Aldrich Edmond OK 30 1:52:55 2:41
MALE AGE GROUP: 35 - 39
1 12 11 David Stanton Purcell OK 39 1:41:28 2:25
2 16 15 Steve Abbott Indiahoma OK 37 1:42:07 2:26
3 31 27 Kevin Norris Ardmore OK 37 1:53:40 2:42
MALE AGE GROUP: 40 - 44
1 1 1 David Wrenn Norman OK 42 1:18:59 1:53
2 8 8 Kevin Keys Lone Grove OK 41 1:34:03 2:14
3 15 14 Drew Rickets Ardmore OK 44 1:42:00 2:26
4 38 31 Trey Drinkard Tishomingo OK 43 1:59:07 2:50
MALE AGE GROUP: 45 - 49
1 2 2 David Wray Edmond OK 46 1:23:51 2:00
2 7 7 Dean Phillips Bennington OK 48 1:33:10 2:13
3 11 10 Brad Smith Ada OK 46 1:38:53 2:21
4 14 13 Daniel Murray Stonewall OK 45 1:41:57 2:25
5 22 21 Mark Bean Whitesboro TX 47 1:50:16 2:37
6 33 28 Andy McMinn Norman OK 49 1:55:43 2:45
7 44 33 Mike Talley Atoka OK 47 2:02:35 2:55
8 48 34 Bob Cook Harrah OK 47 2:08:49 3:04
MALE AGE GROUP: 50 - 54
1 4 4 Chris Lipscomb Walters OK 51 1:28:23 2:06
2 17 16 Donnie Harris Hennessey OK 51 1:45:03 2:30
3 19 18 James Butler Chickasha OK 53 1:47:14 2:33
4 25 23 Rick Schmidt Purcell OK 51 1:50:22 2:37
5 35 29 Roger Hale Sherman TX 53 1:56:46 2:47
6 37 30 Bernie Beck Plano TX 51 1:58:40 2:49
7 57 35 Larry Hickman Mustang OK 53 2:53:49 4:08
MALE AGE GROUP: 55 - 59
1 9 9 Steve Smalley Ardmore OK 57 1:34:12 2:14
2 13 12 Tim Vandagriff Ardmore OK 56 1:41:50 2:25
3 21 20 John Burkhart Ardmore OK 57 1:49:17 2:36
4 23 22 Ken Buenzow Sherman TX 57 1:50:16 2:37
5 26 24 Larry Flies Dallas TX 55 1:52:16 2:40
MALE AGE GROUP: 60 - 64
1 27 25 Larry Qualls Durant OK 63 1:52:27 2:40
2 40 32 Richard Roberts Norman OK 63 1:59:26 2:50
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 99
1 20 19 Bill Blackburn Van Alstyne TX 70 1:48:33 2:35
FEMALE OPEN RESULTS - Half Marathon
PACE is min per km
Place Div/Tot Div Name City St Age Timehm Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/3 F3034 Christine Tokarz Pottsboro TX 33 1:37:56 4:39
2 1/2 F2024 Lacy Remy Oklahoma City OK 24 1:50:22 5:14
3 1/4 F4549 Susanne Woolley Stonewall OK 48 1:53:15 5:23
4 2/4 F4549 Penny Voss Norman OK 48 1:53:36 5:24
5 1/3 F4044 Julie Keys Lone Grove OK 41 1:53:43 5:24
6 1/3 F3539 Ann Melton Madill OK 39 1:56:33 5:32
7 1/3 F5054 Dianna Sulser Denison TX 52 1:56:46* 5:33
8 1/2 F2529 Laura Gleaves Madill OK 29 1:59:24 5:40
9 3/4 F4549 Lisa Talley Atoka OK 46 2:00:28 5:43
10 2/3 F4044 Valarie Smith Ada OK 43 2:00:31 5:43
11 3/3 F4044 Paisley Clowe Ardmore OK 40 2:00:33 5:43
12 2/3 F5054 Karen McCoul Sherman TX 50 2:04:49* 5:56
13 1/2 F5559 Barbara Butner Norman OK 55 2:06:27* 6:00
14 4/4 F4549 Judy Hayes Burleson TX 47 2:06:43 6:01
15 2/2 F2529 Mandy Harmon Ada OK 25 2:09:23 6:09
16 2/3 F3539 Darolyn McGinley Norman OK 36 2:10:11 6:11
17 3/3 F3539 Teri McDaniel Madill OK 38 2:14:21 6:23
18 2/3 F3034 J. J. Self Madill OK 33 2:14:21 6:23
19 3/3 F5054 Becky Edwards Antlers OK 53 2:16:36 6:29
20 3/3 F3034 Kyla Selvy Madill OK 34 2:21:58 6:44
21 2/2 F2024 Kristene VanWinkle Ada OK 23 2:36:12 7:25
22 2/2 F5559 Cindy Dodds Mannsville OK 56 2:39:39 7:35
Record 1:16:43, Judy Bogenschutz, State Open, 7-89, OKC/Olympic Festival
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 20 - 24
1 24 2 Lacy Remy Oklahoma City OK 24 1:50:22 2:37
2 55 21 Kristene VanWinkle Ada OK 23 2:36:12 3:43
FEMALE AGE GROUP: 25 - 29
1 39 8 Laura Gleaves Madill OK 29 1:59:24 2:50
2 49 15 Mandy Harmon Ada OK 25 2:09:23 3:04
FEMALE AGE GROUP: 30 - 34
1 10 1 Christine Tokarz Pottsboro TX 33 1:37:56 2:20
2 52 18 J. J. Self Madill OK 33 2:14:21 3:12
3 54 20 Kyla Selvy Madill OK 34 2:21:58 3:22
FEMALE AGE GROUP: 35 - 39
1 34 6 Ann Melton Madill OK 39 1:56:33 2:46
2 50 16 Darolyn McGinley Norman OK 36 2:10:11 3:06
3 51 17 Teri McDaniel Madill OK 38 2:14:21 3:12
FEMALE AGE GROUP: 40 - 44
1 32 5 Julie Keys Lone Grove OK 41 1:53:43 2:42
2 42 10 Valarie Smith Ada OK 43 2:00:31 2:52
3 43 11 Paisley Clowe Ardmore OK 40 2:00:33 2:52
FEMALE AGE GROUP: 45 - 49
1 29 3 Susanne Woolley Stonewall OK 48 1:53:15 2:42
2 30 4 Penny Voss Norman OK 48 1:53:36 2:42
3 41 9 Lisa Talley Atoka OK 46 2:00:28 2:52
4 47 14 Judy Hayes Burleson TX 47 2:06:43 3:01
FEMALE AGE GROUP: 50 - 54
1 36 7 Dianna Sulser Denison TX 52 1:56:46 2:47
2 45 12 Karen McCoul Sherman TX 50 2:04:49 2:58
3 53 19 Becky Edwards Antlers OK 53 2:16:36 3:15
FEMALE AGE GROUP: 55 - 59
1 46 13 Barbara Butner Norman OK 55 2:06:27 3:00
2 56 22 Cindy Dodds Mannsville OK 56 2:39:39 3:47
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 99
WMA BEST PERFORMANCES - HALF MARATHON
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WAVA scoring is the result of a exhaustive study by a world-wide committee of
runners and experts on aging and slowing. This system is used for MASTERS PRIZE
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes
participate. It is the most equitable system ever. In short, this system makes
everyone 25-years-old and then compares times. Contact Glen's Racing Service
for complete details on this unique scoring system.
AGE PERF.
WAVA ACTUAL GRADED %
Place Name Div Ag City/state Timehm Pace Timehm Timehm
===== =================== ===== == ================ ======= ===== ======= =======
1 David Wrenn M4044 42 Norman OK 1:18:59 3:45 1:14:38 79.37
2 David Wray M4549 46 Edmond OK 1:23:51 3:59 1:16:41 77.23
3 Chris Lipscomb M5054 51 Walters OK 1:28:23 4:12 1:17:30 76.42
4 Steve Smalley M5559 57 Ardmore OK 1:34:12 4:28 1:18:20 75.59
5 Bill Blackburn M7074 70 Van Alstyne TX 1:48:33 5:09 1:19:37 74.39
6 Dean Phillips M4549 48 Bennington OK 1:33:10 4:26 1:23:48 70.67
7 Tim Vandagriff M5559 56 Ardmore OK 1:41:50 4:50 1:25:27 69.30
8 Gono Enriquez M2529 25 Ardmore OK 1:27:09 4:08 1:27:09 67.96
9 Christine Tokarz F3034 33 Pottsboro TX 1:37:56 4:39 1:37:24 67.59
10 Dianna Sulser F5054 52 Denison TX 1:56:46 5:33 1:37:44 67.36
11 Larry Qualls M6064 63 Durant OK 1:52:27 5:20 1:28:25 66.98
12 Julio Enriquez M3034 32 Ardmore OK 1:29:28 4:15 1:29:27 66.21
13 Kevin Keys M4044 41 Lone Grove OK 1:34:03 4:28 1:29:34 66.12
14 Susanne Woolley F4549 48 Stonewall OK 1:53:15 5:23 1:39:44 66.02
15 Justin Orr M3034 32 Ardmore OK 1:29:58 4:16 1:29:57 65.84
16 Penny Voss F4549 48 Norman OK 1:53:36 5:24 1:40:02 65.82
17 Brad Smith M4549 46 Ada OK 1:38:53 4:42 1:30:27 65.48
18 John Burkhart M5559 57 Ardmore OK 1:49:17 5:11 1:30:53 65.16
19 Barbara Butner F5559 55 Norman OK 2:06:27 6:00 1:41:42 64.73
20 Ken Buenzow M5559 57 Sherman TX 1:50:16 5:14 1:31:42 64.57
21 Donnie Harris M5054 51 Hennessey OK 1:45:03 4:59 1:32:07 64.29
22 James Butler M5054 53 Chickasha OK 1:47:14 5:06 1:32:25 64.09
23 Richard Roberts M6064 63 Norman OK 1:59:26 5:40 1:33:55 63.06
24 Daniel Murray M4549 45 Stonewall OK 1:41:57 4:51 1:34:01 63.00
25 Drew Rickets M4044 44 Ardmore OK 1:42:00 4:51 1:34:50 62.45
26 Larry Flies M5559 55 Dallas TX 1:52:16 5:20 1:35:04 62.29
27 Karen McCoul F5054 50 Sherman TX 2:04:49 5:56 1:47:12 61.42
28 Rick Schmidt M5054 51 Purcell OK 1:50:22 5:14 1:36:47 61.19
29 Julie Keys F4044 41 Lone Grove OK 1:53:43 5:24 1:48:10 60.86
30 Lisa Talley F4549 46 Atoka OK 2:00:28 5:43 1:48:43 60.56
31 David Stanton M3539 39 Purcell OK 1:41:28 4:49 1:38:10 60.32
32 Lacy Remy F2024 24 Oklahoma City OK 1:50:22 5:14 1:50:22 59.66
33 Mark Bean M4549 47 Whitesboro TX 1:50:16 5:14 1:40:01 59.21
34 Steve Abbott M3539 37 Indiahoma OK 1:42:07 4:51 1:40:17 59.05
35 Roger Hale M5054 53 Sherman TX 1:56:46 5:33 1:40:38 58.86
36 Valarie Smith F4044 43 Ada OK 2:00:31 5:43 1:52:32 58.50
37 Ann Melton F3539 39 Madill OK 1:56:33 5:32 1:52:36 58.48
38 Becky Edwards F5054 53 Antlers OK 2:16:36 6:29 1:52:51 58.35
39 Judy Hayes F4549 47 Burleson TX 2:06:43 6:01 1:52:58 58.28
40 Andy McMinn M4549 49 Norman OK 1:55:43 5:30 1:43:13 57.37
41 Paisley Clowe F4044 40 Ardmore OK 2:00:33 5:43 1:55:37 56.95
42 Bernie Beck M5054 51 Plano TX 1:58:40 5:38 1:44:04 56.91
43 Justin Landgraf M2529 28 Ardmore OK 1:46:59 5:05 1:46:59 55.36
44 Laura Gleaves F2529 29 Madill OK 1:59:24 5:40 1:59:24 55.14
45 Mike Talley M4549 47 Atoka OK 2:02:35 5:49 1:51:12 53.26
46 Kevin Norris M3539 37 Ardmore OK 1:53:40 5:24 1:51:38 53.05
47 Trey Drinkard M4044 43 Tishomingo OK 1:59:07 5:39 1:51:39 53.04
48 Ryan Aldrich M3034 30 Edmond OK 1:52:55 5:22 1:52:55 52.45
49 Cindy Dodds F5559 56 Mannsville OK 2:39:39 7:35 2:06:40 51.98
50 Darolyn McGinley F3539 36 Norman OK 2:10:11 6:11 2:08:01 51.43
Reuel Little Classic * 5 km * October 10, 2009
Downtown, Madill, Okla.
299 finishers * Clear, mid 50's, slight breeze
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service, Inc.
MALE OPEN RESULTS - 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP: PACE IS MINUTES PER km
Place Div/Tot Div Name City St Age Time5 Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/15 M1619 Logan Blackburn Tishomingo OK 16 16:47 3:22
2 1/20 M1315 David Duran Madill OK 14 18:11 3:39
3 2/15 M1619 Marcus Duran Madill OK 17 18:13 3:39
4 3/15 M1619 Arturo Flores Madill OK 16 18:20 3:40
5 4/15 M1619 Dakota Dennis Madill OK 18 18:24 3:41
6 5/15 M1619 Tony Ibarra Madill OK 16 18:26 3:42
7 6/15 M1619 Dillon Martin Madill OK 16 18:31 3:43
8 7/15 M1619 Hadin Bell Madill OK 16 18:35 3:43
9 8/15 M1619 Daniel Alvarez Madill OK 16 18:44 3:45
10 9/15 M1619 Roberto Guadian Madill OK 17 19:23 3:53
11 2/20 M1315 Juan Rangel Madill OK 14 19:24 3:53
12 3/20 M1315 Austin Hawkins Madill OK 15 19:28 3:54
13 10/15 M1619 Matt Baker Madill OK 17 19:29 3:54
14 11/15 M1619 Carmelo Garcia Madill OK 16 19:37 3:56
15 1/17 M0912 Jose DeLaCruz Madill OK 12 19:43* 3:57
16 4/20 M1315 Brady Womack Madill OK 13 19:50 3:58
17 12/15 M1619 Saul Medina Madill OK 18 20:04 4:01
18 5/20 M1315 Sergio Padron Madill OK 15 20:05 4:01
19 6/20 M1315 Ismael Rangel Madill OK 15 20:06 4:02
20 7/20 M1315 Noe Hernandez Madill OK 13 20:18 4:04
21 8/20 M1315 Geraldo Valles Madill OK 13 20:59 4:12
22 9/20 M1315 Sebastian Trevino Madill OK 13 21:06 4:14
23 2/17 M0912 Luis Ocampo Madill OK 12 21:10 4:14
24 3/17 M0912 Edgar Padron Madill OK 11 21:11 4:15
25 4/17 M0912 Jonathan Laffita Madill OK 10 21:19 4:16
26 13/15 M1619 Chris Ritchie Madill OK 17 21:26 4:18
27 10/20 M1315 Ian Glasco Madill OK 14 21:28 4:18
28 1/4 M3539 Brian Baldwin Calera OK 36 21:57 4:24
29 11/20 M1315 Jesus Perez Madill OK 13 22:07 4:26
30 12/20 M1315 Austin Nichols Madill OK 13 22:07 4:26
31 5/17 M0912 Anatolio Ibarra Madill OK 12 22:12 4:27
32 13/20 M1315 Jonathan Sutherland Madill OK 14 22:22 4:29
33 6/17 M0912 Emanuel Fuentes Madill OK 12 22:28 4:30
34 7/17 M0912 Armando Ruiz Madill OK 12 22:31 4:31
35 14/20 M1315 Edgar Salinas Madill OK 14 22:31 4:31
36 15/20 M1315 Marshall Scott Madill OK 14 22:35 4:31
37 16/20 M1315 Michael Arnold Madill OK 15 22:35 4:31
38 8/17 M0912 Bryce Smith Ardmore OK 9 22:37 4:32
39 14/15 M1619 Luis Villegas Madill OK 17 22:39 4:32
40 1/9 M0108 Fermin Laffita Madill OK 8 22:40 4:32
41 1/7 M5054 Dennis Wade Sherman TX 52 23:05 4:37
42 17/20 M1315 Blake Aguirre Madill OK 13 23:07 4:38
43 9/17 M0912 Juan Duenez Madill OK 10 23:13 4:39
44 18/20 M1315 Taylor Bell Madill OK 13 23:37 4:44
45 2/7 M5054 Leon Curry Lawton OK 51 23:44 4:45
46 1/5 M4044 Wayne McAtee Durant OK 44 24:04 4:49
47 15/15 M1619 Joshua Glasco Madill OK 19 24:47 4:58
48 19/20 M1315 Grant Duncan Ardmore OK 13 24:50 4:58
49 1/4 M6064 Timothy Lewis Ardmore OK 63 24:51 4:59
50 3/7 M5054 Phillip Capshaw Ardmore OK 54 25:02 5:01
51 2/4 M6064 Gerald Stanley Noble OK 63 25:16 5:04
52 10/17 M0912 Casey Keys Lone Grove OK 9 25:33 5:07
53 2/9 M0108 Spencer Simms Ardmore OK 7 25:41 5:09
54 2/4 M3539 Leon Simms Ardmore OK 38 25:41 5:09
55 2/5 M4044 Robert Bell Oklahoma City OK 42 26:32 5:19
56 3/4 M6064 J. D. Morrow Sherman TX 62 26:34 5:19
57 3/9 M0108 Braden McGehee Ardmore OK 8 26:45 5:21
58 1/1 M3034 Dillon Payne Ardmore OK 32 26:53 5:23
59 11/17 M0912 Jesus Alvarez Madill OK 10 26:54 5:23
60 12/17 M0912 Juan Rosas Madill OK 9 27:31 5:31
61 20/20 M1315 Eric Aldaba Madill OK 14 27:40 5:32
62 13/17 M0912 Chase Owen Ardmore OK 9 27:47 5:34
63 14/17 M0912 Danny Sanchez Madill OK 10 27:56 5:36
64 4/7 M5054 Bill Cueva Denison TX 52 28:07 5:38
65 15/17 M0912 Alejandro Gonzalez Madill OK 9 28:09 5:38
66 16/17 M0912 Osbaldo Moreno Madill OK 11 28:15 5:39
67 3/4 M3539 Broderick Stearns Ardmore OK 35 28:17 5:40
68 1/5 M6569 Jerry Nottingham Lawton OK 68 28:47 5:46
69 4/9 M0108 Gavin Peery Ardmore OK 7 29:32 5:55
70 1/2 M5559 Randy Sanders Holdenville OK 58 29:37 5:56
71 5/9 M0108 Bryce Tibbs Ardmore OK 8 29:42 5:57
72 4/4 M3539 Chad Selvy Madill OK 36 30:29 6:06
73 1/1 M2024 Micah Lane Madill OK 22 30:51 6:11
74 2/5 M6569 Don Tidwell Caddo OK 68 31:38 6:20
75 17/17 M0912 Enrique Arguello Madill OK 9 32:10 6:26
76 6/9 M0108 Andrew Hickman Mustang OK 8 33:04 6:37
77 1/1 M4549 Eric Dennis Madill OK 45 33:18 6:40
78 4/4 M6064 Mike Koskan Plano TX 64 33:49 6:46
79 3/5 M4044 Jerry Scott Ardmore OK 41 34:13 6:51
80 3/5 M6569 Bob Bell Norman OK 67 34:38 6:56
81 5/7 M5054 Rick Lane Madill OK 53 35:55 7:11
82 7/9 M0108 Caden Potter Mannsville OK 8 36:15 7:15
83 6/7 M5054 Ernie Ludlow Ada OK 53 38:03 7:37
84 4/5 M4044 Chuck Crowl Madill OK 42 38:55 7:47
85 4/5 M6569 Shannon Galbralth Madill OK 68 43:06 8:38
86 7/7 M5054 Tony McDermott Madill OK 52 44:50 8:58
87 8/9 M0108 Mark Maher Ardmore OK 7 46:10 9:14
88 2/2 M5559 Tommy Spence Sherman TX 57 48:48 9:46
89 5/5 M6569 Don Barton Ft. Worth TX 69 49:47 9:58
90 1/2 M7074 Jim Kennedy Tishomingo OK 70 50:04 10:01
91 1/1 M7599 Fisher Lewis Bethany OK 88 51:09 10:14
92 9/9 M0108 Casey Jones Madill OK 8 1:00:00 12:00
93 5/5 M4044 Darren Tidwell McAlester OK 41 1:08:38 13:44
94 2/2 M7074 Jerry Ball Shawnee OK 72 1:15:17 15:04
Record 14:07, Phillemon Hanneck, State Open, 5-94, Bristow Wildflower
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 48 40 Fermin Laffita Madill OK 8 22:40 4:32
2 75 53 Spencer Simms Ardmore OK 7 25:41 5:09
3 84 57 Braden McGehee Ardmore OK 8 26:45 5:21
4 109 69 Gavin Peery Ardmore OK 7 29:32 5:55
5 112 71 Bryce Tibbs Ardmore OK 8 29:42 5:57
6 135 76 Andrew Hickman Mustang OK 8 33:04 6:37
7 149 82 Caden Potter Mannsville OK 8 36:15 7:15
8 175 88 Mark Maher Ardmore OK 7 46:10 9:14
9 194 93 Casey Jones Madill OK 8 1:00:00 12:00
MALE AGE GROUP: 9 - 12
1 15 15 Jose DeLaCruz Madill OK 12 19:43 3:57
2 25 23 Luis Ocampo Madill OK 12 21:10 4:14
3 26 24 Edgar Padron Madill OK 11 21:11 4:15
4 27 25 Jonathan Laffita Madill OK 10 21:19 4:16
5 37 31 Anatolio Ibarra Madill OK 12 22:12 4:27
6 41 33 Emanuel Fuentes Madill OK 12 22:28 4:30
7 42 34 Armando Ruiz Madill OK 12 22:31 4:31
8 46 38 Bryce Smith Ardmore OK 9 22:37 4:32
9 53 43 Juan Duenez Madill OK 10 23:13 4:39
10 74 52 Casey Keys Lone Grove OK 9 25:33 5:07
11 86 59 Jesus Alvarez Madill OK 10 26:54 5:23
12 93 60 Juan Rosas Madill OK 9 27:31 5:31
13 98 62 Chase Owen Ardmore OK 9 27:47 5:34
14 99 63 Danny Sanchez Madill OK 10 27:56 5:36
15 101 65 Alejandro Gonzalez Madill OK 9 28:09 5:38
16 102 66 Osbaldo Moreno Madill OK 11 28:15 5:39
17 131 75 Enrique Arguello Madill OK 9 32:10 6:26
MALE AGE GROUP: 13 - 15
1 2 2 David Duran Madill OK 14 18:11 3:39
2 11 11 Juan Rangel Madill OK 14 19:24 3:53
3 12 12 Austin Hawkins Madill OK 15 19:28 3:54
4 16 16 Brady Womack Madill OK 13 19:50 3:58
5 18 18 Sergio Padron Madill OK 15 20:05 4:01
6 19 19 Ismael Rangel Madill OK 15 20:06 4:02
7 21 20 Noe Hernandez Madill OK 13 20:18 4:04
8 23 21 Geraldo Valles Madill OK 13 20:59 4:12
9 24 22 Sebastian Trevino Madill OK 13 21:06 4:14
10 29 27 Ian Glasco Madill OK 14 21:28 4:18
12 35 30 Austin Nichols Madill OK 13 22:07 4:26
11 34 29 Jesus Perez Madill OK 13 22:07 4:26
13 40 32 Jonathan Sutherland Madill OK 14 22:22 4:29
14 43 35 Edgar Salinas Madill OK 14 22:31 4:31
16 45 37 Michael Arnold Madill OK 15 22:35 4:31
15 44 36 Marshall Scott Madill OK 14 22:35 4:31
17 52 42 Blake Aguirre Madill OK 13 23:07 4:38
18 57 44 Taylor Bell Madill OK 13 23:37 4:44
19 70 48 Grant Duncan Ardmore OK 13 24:50 4:58
20 97 61 Eric Aldaba Madill OK 14 27:40 5:32
MALE AGE GROUP: 16 - 19
1 1 1 Logan Blackburn Tishomingo OK 16 16:47 3:22
2 3 3 Marcus Duran Madill OK 17 18:13 3:39
3 4 4 Arturo Flores Madill OK 16 18:20 3:40
4 5 5 Dakota Dennis Madill OK 18 18:24 3:41
5 6 6 Tony Ibarra Madill OK 16 18:26 3:42
6 7 7 Dillon Martin Madill OK 16 18:31 3:43
7 8 8 Hadin Bell Madill OK 16 18:35 3:43
8 9 9 Daniel Alvarez Madill OK 16 18:44 3:45
9 10 10 Roberto Guadian Madill OK 17 19:23 3:53
10 13 13 Matt Baker Madill OK 17 19:29 3:54
11 14 14 Carmelo Garcia Madill OK 16 19:37 3:56
12 17 17 Saul Medina Madill OK 18 20:04 4:01
13 28 26 Chris Ritchie Madill OK 17 21:26 4:18
14 47 39 Luis Villegas Madill OK 17 22:39 4:32
15 68 47 Joshua Glasco Madill OK 19 24:47 4:58
MALE AGE GROUP: 20 - 24
1 121 73 Micah Lane Madill OK 22 30:51 6:11
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
1 85 58 Dillon Payne Ardmore OK 32 26:53 5:23
MALE AGE GROUP: 35 - 39
1 32 28 Brian Baldwin Calera OK 36 21:57 4:24
2 76 54 Leon Simms Ardmore OK 38 25:41 5:09
3 103 67 Broderick Stearns Ardmore OK 35 28:17 5:40
4 117 72 Chad Selvy Madill OK 36 30:29 6:06
MALE AGE GROUP: 40 - 44
1 66 46 Wayne McAtee Durant OK 44 24:04 4:49
2 81 55 Robert Bell Oklahoma City OK 42 26:32 5:19
3 140 79 Jerry Scott Ardmore OK 41 34:13 6:51
4 155 84 Chuck Crowl Madill OK 42 38:55 7:47
5 164 85 Lester Claravall Oklahoma City OK 42 41:43 8:21
6 198 94 Darren Tidwell McAlester OK 41 1:08:38 13:44
MALE AGE GROUP: 45 - 49
1 136 77 Eric Dennis Madill OK 45 33:18 6:40
MALE AGE GROUP: 50 - 54
1 51 41 Dennis Wade Sherman TX 52 23:05 4:37
2 60 45 Leon Curry Lawton OK 51 23:44 4:45
3 72 50 Phillip Capshaw Ardmore OK 54 25:02 5:01
4 100 64 Bill Cueva Denison TX 52 28:07 5:38
5 146 81 Rick Lane Madill OK 53 35:55 7:11
6 153 83 Ernie Ludlow Ada OK 53 38:03 7:37
7 171 87 Tony McDermott Madill OK 52 44:50 8:58
MALE AGE GROUP: 55 - 59
1 111 70 Randy Sanders Holdenville OK 58 29:37 5:56
2 180 89 Tommy Spence Sherman TX 57 48:48 9:46
MALE AGE GROUP: 60 - 64
1 71 49 Timothy Lewis Ardmore OK 63 24:51 4:59
2 73 51 Gerald Stanley Noble OK 63 25:16 5:04
