Reuel Little Classic * 5 km * October 8, 2011
City Park, Madill, Okla.
186 finishers * Partly cloudy, low 60's, south wind
USATF certified course, USATF sanctioned event
Administered by Glen's Racing Service, INc.
MALE OPEN RESULTS - 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP: PACE IS MINUTES PER km
Place Div/Tot Div Name City St Age Time5 Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/15 M1619 Arturo Flores MADILL OK 18 17:27 3:30
2 2/15 M1619 David Duran MADILL OK 16 17:58 3:36
3 1/14 M1315 Dylan Idleman MADILL OK 15 18:28 3:42
4 3/15 M1619 Gareth Wood ADA OK 17 18:51 3:47
5 2/14 M1315 Jose De La Cruz MADILL OK 14 19:09 3:50
6 3/14 M1315 Anatollo Ibarra MADILL OK 14 19:10 3:50
7 4/14 M1315 Ivan Martines MADILL OK 14 19:10 3:50
8 4/15 M1619 Sergio Padron MADILL OK 17 19:33 3:55
9 5/15 M1619 Francisco Valdez TISHOMINGO OK 17 19:51 3:59
10 6/15 M1619 Gerardo Valles MADILL OK 16 19:56 4:00
11 5/14 M1315 Arnoldo Salinas MADILL OK 15 20:02 4:01
12 7/15 M1619 Colton Henry MADILL OK 16 20:07 4:02
13 8/15 M1619 Cody Shelton MEAD OK 16 20:14 4:03
14 9/15 M1619 Jonathan Sutherland MADILL OK 16 20:16 4:04
15 6/14 M1315 Armando Ruiz MADILL OK 14 20:20 4:04
16 7/14 M1315 Edgar Padron MADILL OK 13 20:29 4:06
17 10/15 M1619 Juan Rangel Oakland OK 16 20:40 4:08
18 1/13 M0912 Jonathan Laffita MADILL OK 12 20:40 4:08
19 8/14 M1315 Brody Womack MADILL OK 15 20:41 4:09
20 11/15 M1619 Justin Shahan MADILL OK 18 20:43 4:09
21 12/15 M1619 Edgar Salinas MADILL OK 16 20:47 4:10
22 9/14 M1315 Jesus Perez MADILL OK 15 20:54 4:11
23 10/14 M1315 Emanuel Fuentes MADILL OK 14 20:59 4:12
24 2/13 M0912 Miguel Duran MADILL OK 9 21:05 4:13
25 3/13 M0912 Bryce Smith Ardmore OK 11 21:11 4:15
26 4/13 M0912 Jose Guevora MADILL OK 12 21:44 4:21
27 1/8 M6569 Skeeter Hogue ALLEN OK 65 21:56 4:24
28 13/15 M1619 Michael Arnold MADILL OK 17 22:15 4:27
29 5/13 M0912 Luke Magness MADILL OK 11 22:27 4:30
30 6/13 M0912 Dayton Shockey DURANT OK 12 23:09 4:38
31 11/14 M1315 Juan Dulnez MADILL OK 13 23:10 4:38
32 7/13 M0912 Wyatt Inslee MADILL OK 11 23:13 4:39
33 1/7 M4044 Jesse Cedillo DURANT OK 42 23:20 4:40
34 8/13 M0912 Joseph Tuck MADILL OK 12 23:28 4:42
35 9/13 M0912 Andres Guevara MADILL OK 12 23:36 4:44
36 1/4 M3539 Toby Bland Ardmore OK 37 23:52 4:47
37 1/5 M4549 Robert Owen Sherman TX 47 24:05 4:49
38 2/8 M6569 Timothy Lewis Ardmore OK 65 25:06 5:02
39 1/4 M5559 Dean Burnett KINGSTON OK 57 25:13 5:03
40 2/7 M4044 Byron Smith Hugo OK 42 25:41 5:09
41 1/3 M0108 Brodie Tull MADILL OK 8 25:46 5:10
42 3/7 M4044 Chris Farmer MADILL OK 44 25:51 5:11
43 2/3 M0108 Gael Salinas MADILL OK 8 26:10 5:14
44 2/4 M5559 Jerry Pool DURANT OK 55 26:10 5:14
45 3/3 M0108 Axzel Mendoza MADILL OK 8 26:13 5:15
46 3/8 M6569 Gerald Stanley NOBLE OK 65 26:31 5:19
47 1/2 M3034 Juan Reon MADILL OK 33 26:42 5:21
48 2/2 M3034 Andrew Taylor MADILL OK 33 27:07 5:26
49 2/4 M3539 Chad Selby MADILL OK 38 27:57 5:36
50 4/7 M4044 Tim Boatmun DURANT OK 44 28:48 5:46
51 10/13 M0912 Enrique Arguello MADILL OK 11 29:25 5:53
52 11/13 M0912 Brandon Serrano MADILL OK 9 29:33 5:55
53 1/1 M6064 Al Hoppers MADILL OK 64 30:31 6:07
54 12/14 M1315 Shane Hartman MARIETTA OK 14 30:46 6:10
55 13/14 M1315 Dalton McHatton MADILL OK 13 30:58 6:12
56 1/2 M7579 Dan Hawley KENEFIC OK 75 31:07 6:14
57 1/1 M5054 Ernie Ludlow Ada OK 54 31:15 6:15
58 1/2 M7074 Jerry Nottingham LAWTON OK 70 31:29 6:18
59 12/13 M0912 Assael Moreno MADILL OK 11 31:32 6:19
60 1/1 M2529 Dawson Cain MADILL OK 29 31:39 6:20
61 2/5 M4549 Bryant Knox ARDMORE OK 47 31:39 6:20
62 3/4 M3539 Josh McGee ARDMORE OK 36 31:57 6:24
63 3/5 M4549 Brian Black PAULS VALLEY OK 46 31:57 6:24
64 1/1 M2024 Micah Lane Durant OK 24 32:43 6:33
65 14/15 M1619 Clifton Miller ATOKA OK 19 32:45 6:33
66 3/4 M5559 Rick Lane MADILL OK 55 32:53 6:35
67 4/5 M4549 Tony Stacy MEAD OK 48 33:19 6:40
68 4/8 M6569 Alan Ortloff MADILL OK 66 33:22 6:41
69 5/8 M6569 Mike Koskan PLANO TX 66 35:37 7:08
70 5/7 M4044 Steve Turrentine ATOKA OK 41 37:03 7:25
71 4/4 M3539 Michael Peercy TISHOMINGO OK 39 37:42 7:33
72 6/8 M6569 Bob Feighner ADA OK 65 38:41 7:45
73 14/14 M1315 Gage Deaver MADILL OK 13 39:53 7:59
74 7/8 M6569 Gary McIntire BOKCHITO OK 65 41:44 8:21
75 13/13 M0912 Cade Tidwell MCALESTER OK 9 44:35 8:55
76 6/7 M4044 Darren Tidwell MCALESTER OK 43 44:36 8:56
77 8/8 M6569 Ronnie Cochran ATOKA OK 67 49:42 9:57
78 15/15 M1619 Tyler Cochran ATOKA OK 16 49:42 9:57
79 7/7 M4044 Chuck Crowl MADILL OK 44 54:31 10:55
80 2/2 M7579 Paul Crowl MCALESTER OK 77 54:32 10:55
81 4/4 M5559 Rick Morgan DURANT OK 56 57:23 11:29
82 5/5 M4549 Eric Dennis MADILL OK 47 58:37 11:44
83 2/2 M7074 Jerry Ball Shawnee OK 74 1:42:02 20:25
Record 13:51, Aron Rono, State Open, 9-10, Norman/Brookhaven
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 63 41 Brodie Tull MADILL OK 8 25:46 5:10
2 67 43 Gael Salinas MADILL OK 8 26:10 5:14
3 69 45 Axzel Mendoza MADILL OK 8 26:13 5:15
MALE AGE GROUP: 9 - 12
1 19 18 Jonathan Laffita MADILL OK 12 20:40 4:08
2 25 24 Miguel Duran MADILL OK 9 21:05 4:13
3 26 25 Bryce Smith Ardmore OK 11 21:11 4:15
4 29 26 Jose Guevora MADILL OK 12 21:44 4:21
5 35 29 Luke Magness MADILL OK 11 22:27 4:30
6 39 30 Dayton Shockey DURANT OK 12 23:09 4:38
7 41 32 Wyatt Inslee MADILL OK 11 23:13 4:39
8 45 34 Joseph Tuck MADILL OK 12 23:28 4:42
9 47 35 Andres Guevara MADILL OK 12 23:36 4:44
10 94 51 Enrique Arguello MADILL OK 11 29:25 5:53
11 96 52 Brandon Serrano MADILL OK 9 29:33 5:55
12 120 59 Assael Moreno MADILL OK 11 31:32 6:19
13 166 76 Cade Tidwell MCALESTER OK 9 44:35 8:55
MALE AGE GROUP: 13 - 15
1 3 3 Dylan Idleman MADILL OK 15 18:28 3:42
2 5 5 Jose De La Cruz MADILL OK 14 19:09 3:50
4 7 7 Ivan Martines MADILL OK 14 19:10 3:50
3 6 6 Anatollo Ibarra MADILL OK 14 19:10 3:50
5 11 11 Arnoldo Salinas MADILL OK 15 20:02 4:01
6 15 15 Armando Ruiz MADILL OK 14 20:20 4:04
7 17 16 Edgar Padron MADILL OK 13 20:29 4:06
8 20 19 Brody Womack MADILL OK 15 20:41 4:09
9 23 22 Jesus Perez MADILL OK 15 20:54 4:11
10 24 23 Emanuel Fuentes MADILL OK 14 20:59 4:12
11 40 31 Juan Dulnez MADILL OK 13 23:10 4:38
12 104 54 Shane Hartman MARIETTA OK 14 30:46 6:10
13 108 55 Dalton McHatton MADILL OK 13 30:58 6:12
14 158 73 Gage Deaver MADILL OK 13 39:53 7:59
MALE AGE GROUP: 16 - 19
1 1 1 Arturo Flores MADILL OK 18 17:27 3:30
2 2 2 David Duran MADILL OK 16 17:58 3:36
3 4 4 Gareth Wood ADA OK 17 18:51 3:47
4 8 8 Sergio Padron MADILL OK 17 19:33 3:55
5 9 9 Francisco Valdez TISHOMINGO OK 17 19:51 3:59
6 10 10 Gerardo Valles MADILL OK 16 19:56 4:00
7 12 12 Colton Henry MADILL OK 16 20:07 4:02
8 13 13 Cody Shelton MEAD OK 16 20:14 4:03
9 14 14 Jonathan Sutherland MADILL OK 16 20:16 4:04
10 18 17 Juan Rangel Oakland OK 16 20:40 4:08
11 21 20 Justin Shahan MADILL OK 18 20:43 4:09
12 22 21 Edgar Salinas MADILL OK 16 20:47 4:10
13 33 28 Michael Arnold MADILL OK 17 22:15 4:27
14 133 65 Clifton Miller ATOKA OK 19 32:45 6:33
15 170 79 Tyler Cochran ATOKA OK 16 49:42 9:57
MALE AGE GROUP: 20 - 24
1 132 64 Micah Lane Durant OK 24 32:43 6:33
MALE AGE GROUP: 25 - 29
1 123 60 Dawson Cain MADILL OK 29 31:39 6:20
MALE AGE GROUP: 30 - 34
1 72 47 Juan Reon MADILL OK 33 26:42 5:21
2 79 48 Andrew Taylor MADILL OK 33 27:07 5:26
MALE AGE GROUP: 35 - 39
1 50 36 Toby Bland Ardmore OK 37 23:52 4:47
2 84 49 Chad Selby MADILL OK 38 27:57 5:36
3 126 62 Josh McGee ARDMORE OK 36 31:57 6:24
4 154 71 Michael Peercy TISHOMINGO OK 39 37:42 7:33
MALE AGE GROUP: 40 - 44
1 42 33 Jesse Cedillo DURANT OK 42 23:20 4:40
2 62 40 Byron Smith Hugo OK 42 25:41 5:09
3 64 42 Chris Farmer MADILL OK 44 25:51 5:11
4 89 50 Tim Boatmun DURANT OK 44 28:48 5:46
5 151 70 Steve Turrentine ATOKA OK 41 37:03 7:25
6 164 75 Lester Claravall OKLAHOMA CITY OK 44 43:39 8:44
7 167 77 Darren Tidwell MCALESTER OK 43 44:36 8:56
8 173 80 Chuck Crowl MADILL OK 44 54:31 10:55
MALE AGE GROUP: 45 - 49
1 51 37 Robert Owen Sherman TX 47 24:05 4:49
2 124 61 Bryant Knox ARDMORE OK 47 31:39 6:20
3 127 63 Brian Black PAULS VALLEY OK 46 31:57 6:24
4 140 67 Tony Stacy MEAD OK 48 33:19 6:40
5 180 83 Eric Dennis MADILL OK 47 58:37 11:44
MALE AGE GROUP: 50 - 54
1 113 57 Ernie Ludlow Ada OK 54 31:15 6:15
MALE AGE GROUP: 55 - 59
1 58 39 Dean Burnett KINGSTON OK 57 25:13 5:03
2 68 44 Jerry Pool DURANT OK 55 26:10 5:14
3 134 66 Rick Lane MADILL OK 55 32:53 6:35
4 175 82 Rick Morgan DURANT OK 56 57:23 11:29
MALE AGE GROUP: 60 - 64
1 103 53 Al Hoppers MADILL OK 64 30:31 6:07
MALE AGE GROUP: 65 - 69
1 30 27 Skeeter Hogue ALLEN OK 65 21:56 4:24
2 56 38 Timothy Lewis Ardmore OK 65 25:06 5:02
3 70 46 Gerald Stanley NOBLE OK 65 26:31 5:19
4 141 68 Alan Ortloff MADILL OK 66 33:22 6:41
5 145 69 Mike Koskan PLANO TX 66 35:37 7:08
6 155 72 Bob Feighner ADA OK 65 38:41 7:45
7 162 74 Gary McIntire BOKCHITO OK 65 41:44 8:21
8 169 78 Ronnie Cochran ATOKA OK 67 49:42 9:57
MALE AGE GROUP: 70 - 74
1 117 58 Jerry Nottingham LAWTON OK 70 31:29 6:18
2 186 84 Jerry Ball Shawnee OK 74 1:42:02 20:25
MALE AGE GROUP: 75 - 79
1 111 56 Dan Hawley KENEFIC OK 75 31:07 6:14
2 174 81 Paul Crowl MCALESTER OK 77 54:32 10:55
MALE AGE GROUP: 80 - 84
MALE AGE GROUP: 85 - 99
MALE WALKERS - 5 km
Not an official racewalk. Honor system. No judging.
Place Name City St Age Time5 Pace
===== ===================== =============== == === ======= =====
1 Lester Claravall OKLAHOMA CITY OK 44 43:39 8:44
FEMALE OPEN RESULTS - 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP: PACE IS MINUTES PER km
Place Div/Tot Div Name City St Age Time5 Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/16 F1315 Lindsay Gregory MANNSVILLE OK 14 20:21 4:05
2 1/7 F1619 Ana Duenez MADILL OK 17 21:23 4:17
3 2/16 F1315 Melissa Guevara MADILL OK 15 21:23 4:17
4 2/7 F1619 Araceceli Flores MADILL OK 16 21:58 4:24
5 1/21 F0912 Daria Gilbert TISHOMINGO OK 12 22:00 4:24
6 1/1 F2024 Heather Combs STILLWATER OK 21 22:23 4:29
7 3/16 F1315 Miranda Nolen MADILL OK 14 22:41 4:33
8 4/16 F1315 Sarah Perez MADILL OK 13 23:02 4:37
9 5/16 F1315 Natalee Alvarez MADILL OK 13 23:03 4:37
10 6/16 F1315 Morgan Williamson DURANT OK 13 23:23 4:41
11 7/16 F1315 Cynthia Brown MADILL OK 15 23:25 4:41
12 3/7 F1619 San Juanita Flores MADILL OK 17 23:31 4:43
13 8/16 F1315 Lexi Stinnett DURANT OK 13 23:42 4:45
14 2/21 F0912 Jackie Casas MADILL OK 12 23:45 4:45
15 3/21 F0912 Fatima Duenez MADILL OK 10 24:12 4:51
16 1/9 F3034 Jennifer Poulin Sulphur OK 32 24:15 4:51
17 4/21 F0912 Destiny Gregory MANNSVILLE OK 12 24:31 4:55
18 4/7 F1619 Sandra Medina MADILL OK 17 24:35 4:55
19 5/21 F0912 Marithza Ortiz MADILL OK 12 25:12 5:03
20 6/21 F0912 Elizabeth Duran MADILL OK 11 25:26 5:06
21 7/21 F0912 Hannah Henry MADILL OK 11 25:29 5:06
22 9/16 F1315 Katlyin Dilbeck MADILL OK 15 25:39 5:08
23 1/9 F3539 Beth Willis MARIETTA OK 35 25:54 5:11
24 2/9 F3539 Maria Salinas Oakland OK 36 25:55 5:11
25 10/16 F1315 Asenat Salas MADILL OK 13 26:36 5:20
26 11/16 F1315 Mallory Sykora MARIETTA OK 15 26:42 5:21
27 12/16 F1315 Cariann Bone Ardmore OK 14 26:43 5:21
28 1/6 F4549 Laurie Polster Oakland OK 49 26:45 5:21
29 1/2 F0108 Paola Recio MADILL OK 7 26:48 5:22
30 8/21 F0912 Mandy Sykora MARIETTA OK 9 27:01 5:25
31 1/8 F5054 Tammy Landgraf MADILL OK 52 27:04 5:25
32 13/16 F1315 Brianna Cedillo DURANT OK 14 27:30 5:30
33 3/9 F3539 Mary Ibarra MADILL OK 37 27:31 5:31
34 9/21 F0912 Ariana Salinas MADILL OK 10 27:55 5:35
35 10/21 F0912 Bailey Sykora MARIETTA OK 12 27:56 5:36
36 14/16 F1315 Tea Elliott-Fox TISHOMINGO OK 14 27:59 5:36
37 11/21 F0912 Mariana Perez MADILL OK 10 28:21 5:41
38 12/21 F0912 Daisy Rosas MADILL OK 10 28:26 5:42
39 13/21 F0912 Anna Gonzalez MADILL OK 12 28:46 5:46
40 2/2 F0108 Mariana Mendez MADILL OK 8 28:57 5:48
41 2/9 F3034 Vicky Brown MADILL OK 34 29:11 5:51
42 1/3 F2529 Ashley Lollis MADILL OK 27 29:12 5:51
43 3/9 F3034 Stephanie Taliaferro Lone Grove OK 32 29:14 5:51
44 14/21 F0912 Guadalupe Camacho MADILL OK 12 29:32 5:55
45 2/8 F5054 Kathy Burnett KINGSTON OK 52 29:38 5:56
46 4/9 F3034 Teresa Morino MADILL OK 34 29:56 6:00
47 5/7 F1619 Makayla Durall MADILL OK 17 29:59 6:00
48 6/7 F1619 Ashtin Yow MADILL OK 16 30:11 6:03
49 2/6 F4549 Kelli Stacy MEAD OK 49 30:12 6:03
50 3/8 F5054 Shirley Word Ardmore OK 51 30:27 6:06
51 4/9 F3539 Amber Wooley TISHOMINGO OK 35 30:48 6:10
52 1/9 F4044 Jill Parham TISHOMINGO OK 42 30:48 6:10
53 2/9 F4044 Amy Nemecek PURCELL OK 42 30:52 6:11
54 15/21 F0912 Elizabeth Ibarra MADILL OK 10 30:59 6:12
55 4/8 F5054 Kennita Moon Ardmore OK 54 31:01 6:13
56 5/9 F3539 Shawna Sewell Ardmore OK 36 31:14 6:15
57 5/9 F3034 Lindsay Harmon AUBREY TX 32 31:21 6:17
58 3/9 F4044 Terri Gorrell KINGSTON OK 43 31:23 6:17
59 1/4 F6064 Carolyn Ayres Ft. Worth TX 61 31:23 6:17
60 4/9 F4044 Maria De La cruz MADILL OK 43 31:30 6:18
61 3/6 F4549 Wanda Owen Sherman TX 47 31:32 6:19
62 16/21 F0912 Itzel Salinas MADILL OK 9 31:38 6:20
63 1/5 F5559 Pam Clay DURANT OK 57 31:39 6:20
64 5/9 F4044 Amy Wingfield DURANT OK 41 31:42 6:21
65 15/16 F1315 Parker Tidwell MCALESTER OK 15 32:18 6:28
66 7/7 F1619 Mackenzie Hartman MARIETTA OK 16 32:25 6:29
67 6/9 F3539 Holly Wood ADA OK 36 32:27 6:30
68 17/21 F0912 Maritsa Mendez MADILL OK 9 32:34 6:31
69 7/9 F3539 Lourdes Salinas MADILL OK 36 33:03 6:37
70 18/21 F0912 Karina Salinas MADILL OK 12 33:04 6:37
71 2/4 F6064 Gail Wood ADA OK 63 33:09 6:38
72 19/21 F0912 Vegas Bell OVERBROOK OK 9 33:10 6:38
73 20/21 F0912 Abigail Boatmun DURANT OK 10 33:12 6:39
74 2/5 F5559 Cheryl Morris Ardmore OK 55 34:49 6:58
75 8/9 F3539 Paula Tucker Ardmore OK 38 35:02 7:01
76 4/6 F4549 Ro Hartman Marietta OK 47 35:23 7:05
77 6/9 F3034 Teresa Suslik OKLAHOMA CITY OK 31 35:49 7:10
78 3/5 F5559 Pam Boyd ADDISON TX 58 36:28 7:18
79 21/21 F0912 Jada Harvey MADILL OK 12 36:38 7:20
80 5/8 F5054 Jenny Campbell FITZHUGH OK 53 36:41 7:21
81 2/3 F2529 Theda Schwing ADA OK 28 36:42 7:21
82 6/9 F4044 Susan Pittman ADA OK 42 37:10 7:26
83 16/16 F1315 Maggie Peercy TISHOMINGO OK 14 37:42 7:33
84 6/8 F5054 Carol Dowlen MADILL OK 50 38:55 7:47
85 5/6 F4549 Shelley Wallace MADILL OK 47 38:55 7:47
86 9/9 F3539 Amy Ortloff MADILL OK 38 39:54 7:59
87 7/9 F4044 Andrea Crowl MADILL OK 43 40:39 8:08
88 7/9 F3034 Candy Chapman MADILL OK 30 41:25 8:17
89 1/1 F6569 Barbara Feighner ADA OK 65 43:25 8:41
90 3/4 F6064 Linda George DURANT OK 63 44:32 8:55
91 4/4 F6064 Joan Weems TISHOMINGO OK 63 46:18 9:16
92 4/5 F5559 Sharon Ary MADILL OK 57 54:24 10:53
93 8/9 F4044 Traci Jaggars MADILL OK 42 54:25 10:53
94 7/8 F5054 Judy Morgan DURANT OK 51 57:23 11:29
95 9/9 F4044 Vanessa Rodriguez MADILL OK 41 57:23 11:29
96 3/3 F2529 Sheryl Valentine FORT WORTH TX 27 57:56 11:36
97 6/6 F4549 Lea Ann Dennis MADILL OK 49 58:37 11:44
98 5/5 F5559 Patricia Moore SHERMAN TX 59 58:37 11:44
99 8/9 F3034 Jeanna Weaver MADILL OK 32 1:01:44 12:21
100 8/8 F5054 Sue Rushing MADILL OK 51 1:01:44 12:21
101 9/9 F3034 Tabatha Scasta MADILL OK 33 1:01:45 12:21
102 1/1 F7074 Oteka Ball Shawnee OK 72 1:41:56 20:24
Record 16:06, Mirriam Kaumba, State Open, 7-06, Jay/Huckleberry Run
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 - 8
1 76 29 Paola Recio MADILL OK 7 26:48 5:22
2 90 40 Mariana Mendez MADILL OK 8 28:57 5:48
FEMALE AGE GROUP: 9 - 12
1 32 5 Daria Gilbert TISHOMINGO OK 12 22:00 4:24
2 49 14 Jackie Casas MADILL OK 12 23:45 4:45
3 52 15 Fatima Duenez MADILL OK 10 24:12 4:51
4 54 17 Destiny Gregory MANNSVILLE OK 12 24:31 4:55
5 57 19 Marithza Ortiz MADILL OK 12 25:12 5:03
6 59 20 Elizabeth Duran MADILL OK 11 25:26 5:06
7 60 21 Hannah Henry MADILL OK 11 25:29 5:06
8 77 30 Mandy Sykora MARIETTA OK 9 27:01 5:25
9 82 34 Ariana Salinas MADILL OK 10 27:55 5:35
10 83 35 Bailey Sykora MARIETTA OK 12 27:56 5:36
11 86 37 Mariana Perez MADILL OK 10 28:21 5:41
12 87 38 Daisy Rosas MADILL OK 10 28:26 5:42
13 88 39 Anna Gonzalez MADILL OK 12 28:46 5:46
14 95 44 Guadalupe Camacho MADILL OK 12 29:32 5:55
15 109 54 Elizabeth Ibarra MADILL OK 10 30:59 6:12
16 121 62 Itzel Salinas MADILL OK 9 31:38 6:20
17 131 68 Maritsa Mendez MADILL OK 9 32:34 6:31
18 136 70 Karina Salinas MADILL OK 12 33:04 6:37
19 138 72 Vegas Bell OVERBROOK OK 9 33:10 6:38
20 139 73 Abigail Boatmun DURANT OK 10 33:12 6:39
21 148 79 Jada Harvey MADILL OK 12 36:38 7:20
FEMALE AGE GROUP: 13 - 15
1 16 1 Lindsay Gregory MANNSVILLE OK 14 20:21 4:05
2 28 3 Melissa Guevara MADILL OK 15 21:23 4:17
3 36 7 Miranda Nolen MADILL OK 14 22:41 4:33
4 37 8 Sarah Perez MADILL OK 13 23:02 4:37
5 38 9 Natalee Alvarez MADILL OK 13 23:03 4:37
6 43 10 Morgan Williamson DURANT OK 13 23:23 4:41
7 44 11 Cynthia Brown MADILL OK 15 23:25 4:41
8 48 13 Lexi Stinnett DURANT OK 13 23:42 4:45
9 61 22 Katlyin Dilbeck MADILL OK 15 25:39 5:08
10 71 25 Asenat Salas MADILL OK 13 26:36 5:20
11 73 26 Mallory Sykora MARIETTA OK 15 26:42 5:21
12 74 27 Cariann Bone Ardmore OK 14 26:43 5:21
13 80 32 Brianna Cedillo DURANT OK 14 27:30 5:30
14 85 36 Tea Elliott-Fox TISHOMINGO OK 14 27:59 5:36
15 128 65 Parker Tidwell MCALESTER OK 15 32:18 6:28
16 153 83 Maggie Peercy TISHOMINGO OK 14 37:42 7:33
FEMALE AGE GROUP: 16 - 19
1 27 2 Ana Duenez MADILL OK 17 21:23 4:17
2 31 4 Araceceli Flores MADILL OK 16 21:58 4:24
3 46 12 San Juanita Flores MADILL OK 17 23:31 4:43
4 55 18 Sandra Medina MADILL OK 17 24:35 4:55
5 99 47 Makayla Durall MADILL OK 17 29:59 6:00
6 100 48 Ashtin Yow MADILL OK 16 30:11 6:03
7 129 66 Mackenzie Hartman MARIETTA OK 16 32:25 6:29
FEMALE AGE GROUP: 20 - 24
1 34 6 Heather Combs STILLWATER OK 21 22:23 4:29
FEMALE AGE GROUP: 25 - 29
1 92 42 Ashley Lollis MADILL OK 27 29:12 5:51
2 150 81 Theda Schwing ADA OK 28 36:42 7:21
3 178 96 Sheryl Valentine FORT WORTH TX 27 57:56 11:36
FEMALE AGE GROUP: 30 - 34
1 53 16 Jennifer Poulin Sulphur OK 32 24:15 4:51
2 91 41 Vicky Brown MADILL OK 34 29:11 5:51
3 93 43 Stephanie Taliaferro Lone Grove OK 32 29:14 5:51
4 98 46 Teresa Morino MADILL OK 34 29:56 6:00
5 114 57 Lindsay Harmon AUBREY TX 32 31:21 6:17
6 146 77 Teresa Suslik OKLAHOMA CITY OK 31 35:49 7:10
7 161 88 Candy Chapman MADILL OK 30 41:25 8:17
8 182 99 Jeanna Weaver MADILL OK 32 1:01:44 12:21
9 184 101 Tabatha Scasta MADILL OK 33 1:01:45 12:21
FEMALE AGE GROUP: 35 - 39
1 65 23 Beth Willis MARIETTA OK 35 25:54 5:11
2 66 24 Maria Salinas Oakland OK 36 25:55 5:11
3 81 33 Mary Ibarra MADILL OK 37 27:31 5:31
4 105 51 Amber Wooley TISHOMINGO OK 35 30:48 6:10
5 112 56 Shawna Sewell Ardmore OK 36 31:14 6:15
6 130 67 Holly Wood ADA OK 36 32:27 6:30
7 135 69 Lourdes Salinas MADILL OK 36 33:03 6:37
8 143 75 Paula Tucker Ardmore OK 38 35:02 7:01
9 159 86 Amy Ortloff MADILL OK 38 39:54 7:59
FEMALE AGE GROUP: 40 - 44
1 106 52 Jill Parham TISHOMINGO OK 42 30:48 6:10
2 107 53 Amy Nemecek PURCELL OK 42 30:52 6:11
3 115 58 Terri Gorrell KINGSTON OK 43 31:23 6:17
4 118 60 Maria De La cruz MADILL OK 43 31:30 6:18
5 125 64 Amy Wingfield DURANT OK 41 31:42 6:21
6 152 82 Susan Pittman ADA OK 42 37:10 7:26
7 160 87 Andrea Crowl MADILL OK 43 40:39 8:08
8 172 93 Traci Jaggars MADILL OK 42 54:25 10:53
9 177 95 Vanessa Rodriguez MADILL OK 41 57:23 11:29
FEMALE AGE GROUP: 45 - 49
1 75 28 Laurie Polster Oakland OK 49 26:45 5:21
2 101 49 Kelli Stacy MEAD OK 49 30:12 6:03
3 119 61 Wanda Owen Sherman TX 47 31:32 6:19
4 144 76 Ro Hartman Marietta OK 47 35:23 7:05
5 157 85 Shelley Wallace MADILL OK 47 38:55 7:47
6 179 97 Lea Ann Dennis MADILL OK 49 58:37 11:44
FEMALE AGE GROUP: 50 - 54
1 78 31 Tammy Landgraf MADILL OK 52 27:04 5:25
2 97 45 Kathy Burnett KINGSTON OK 52 29:38 5:56
3 102 50 Shirley Word Ardmore OK 51 30:27 6:06
4 110 55 Kennita Moon Ardmore OK 54 31:01 6:13
5 149 80 Jenny Campbell FITZHUGH OK 53 36:41 7:21
6 156 84 Carol Dowlen MADILL OK 50 38:55 7:47
7 176 94 Judy Morgan DURANT OK 51 57:23 11:29
8 183 100 Sue Rushing MADILL OK 51 1:01:44 12:21
FEMALE AGE GROUP: 55 - 59
1 122 63 Pam Clay DURANT OK 57 31:39 6:20
2 142 74 Cheryl Morris Ardmore OK 55 34:49 6:58
3 147 78 Pam Boyd ADDISON TX 58 36:28 7:18
4 171 92 Sharon Ary MADILL OK 57 54:24 10:53
5 181 98 Patricia Moore SHERMAN TX 59 58:37 11:44
FEMALE AGE GROUP: 60 - 64
1 116 59 Carolyn Ayres Ft. Worth TX 61 31:23 6:17
2 137 71 Gail Wood ADA OK 63 33:09 6:38
3 165 90 Linda George DURANT OK 63 44:32 8:55
4 168 91 Joan Weems TISHOMINGO OK 63 46:18 9:16
FEMALE AGE GROUP: 65 - 69
1 163 89 Barbara Feighner ADA OK 65 43:25 8:41
FEMALE AGE GROUP: 70 - 74
1 185 102 Oteka Ball Shawnee OK 72 1:41:56 20:24
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 84
FEMALE AGE GROUP: 85 - 99
********************************************************************
FEMALE WALKERS - 5 km
Not an official racewalk. Honor system. No judging.
Place Name City St Age Time5 Pace
===== ===================== =============== == === ======= =====
WMA BEST PERFORMANCES - 5 km
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
